AAI Reports
| Division | Total registrations | In review | Approved | On Hold | Rejected | Sanction Approved | Total Claims | Amount |
|---|---|---|---|---|---|---|---|---|
| Amravati division | 247 | 16 | 195 | 25 | 11 | 42 | 180 | 1,530,998 |
| Chhatrapati sambhaji nagar division | 757 | 105 | 618 | 0 | 34 | 59 | 343 | 3,047,646 |
| Konkan division | 608 | 40 | 436 | 99 | 33 | 29 | 192 | 1,648,583 |
| Nagpur division | 222 | 3 | 139 | 73 | 7 | 26 | 139 | 1,017,323 |
| Nashik division | 497 | 10 | 434 | 46 | 7 | 73 | 279 | 2,364,957 |
| Pune division | 1608 | 112 | 1228 | 234 | 34 | 82 | 714 | 5,880,254 |
