AAI Reports
| Division | Total registrations | In review | Approved | On Hold | Rejected | Sanction Approved | Total Claims | Amount |
|---|---|---|---|---|---|---|---|---|
| Amravati division | 175 | 17 | 124 | 23 | 11 | 13 | 52 | 243,633 |
| Chhatrapati sambhaji nagar division | 489 | 53 | 402 | 0 | 34 | 37 | 220 | 1,508,304 |
| Konkan division | 343 | 27 | 225 | 61 | 30 | 29 | 138 | 1,192,840 |
| Nagpur division | 84 | 4 | 71 | 4 | 5 | 14 | 72 | 536,900 |
| Nashik division | 277 | 38 | 227 | 7 | 5 | 35 | 116 | 752,272 |
| Pune division | 965 | 116 | 727 | 93 | 27 | 77 | 500 | 4,353,329 |
