AAI Reports
| Division | Total registrations | In review | Approved | On Hold | Rejected | Sanction Approved | Total Claims | Amount |
|---|---|---|---|---|---|---|---|---|
| Amravati division | 191 | 17 | 140 | 23 | 11 | 22 | 90 | 798,239 |
| Chhatrapati sambhaji nagar division | 550 | 74 | 442 | 0 | 34 | 37 | 243 | 2,141,660 |
| Konkan division | 453 | 119 | 256 | 48 | 30 | 29 | 152 | 1,307,824 |
| Nagpur division | 90 | 8 | 73 | 4 | 5 | 15 | 85 | 641,905 |
| Nashik division | 318 | 15 | 263 | 35 | 5 | 37 | 141 | 1,191,195 |
| Pune division | 1085 | 140 | 814 | 100 | 27 | 81 | 540 | 4,397,265 |
